HOLY TRINITY CATHOLIC HIGH SCHOOL - ACADEMIC AWARD CRITERIA
| Grades 7 - 9 | Grade 10 | Grade 11 | Grade 12 | |
Holy Trinity Honour Roll with Distinction | 90% average in Math, Science, ELA, SST, FLA. No one mark in any course under 80%. | 90% average in Math, Science, ELA, SST, FLA, Religion. No one mark in any course under 80%. | 90% average in ELA, SST, FLA, Math, Religion, and top Science. No one mark in any course under 80%. | 90% average in ELA, SST, FLA, Religion, and top 2 additional cores. No one mark in any course under 80% |
Holy Trinity Honour Roll | 80% average in Math, Science, ELA, SST, FLA. No one mark in any course under 70%. | 80% average in Math, Science, ELA, SST, FLA, Religion. No one mark in any course under 70%. | 80% average in ELA, SST FLA, Religion, Math, and top Science. No one mark in any course under 70%. | 80% average in ELA, SST, FLA, Religion, and top 2 additional cores. No one mark in any course under 70% |
Valedictorian Grade 12 - Up to 2 recipients | NA | NA | NA | Highest overall average in ELA, SST, and top 3 additional cores. |
Top Academic Achiever Grades 10-11 1 recipient/grade | Highest overall average in Math, Science, ELA, SST, FLA. | Highest average in Math, Science, ELA, SST, FLA, Religion. | Highest average in ELA, SST, FLA, Religion, Math, and top Science. | NA |
| Academic Excellence Awards | One award for each core course across all sections will be presented to the student with the highest final mark. | |||
*All cores will be considered in the average calculation regardless of the grade level*